| Sr No. | Program | Aided Division /Fees (In Rs.) | UnAided Division /Fees (In Rs.) |
|---|---|---|---|
| 1. | F.Y.BSc | ----- | 5,190 |
| 2. | S.Y.BSc | ----- | 4,170 |
| 3. | T.Y.BSc | ------- | 4,170 |
| 4. | F.Y.BSc (IT) | ------- | 22,486 |
| 5. | S.Y.BSc (IT) | ------- | 22,166 |
| 6. | T.Y.BSc (IT) | ------- | 23,166 |
| 7. | F.Y.BSc (CS) | ------- | 26,540 |
| 8. | S.Y.BSc (CS) | ------- | 27,970 |
| 9. | T.Y.BSc (CS) | ------- | 29,970 |
| 10. | M.Sc Part I | ------- | 40,195 |
| 11. | M.Sc Part II | ------- | 40,370 |
| 12. | M.Sc Part I (IT) | ------- | 35,595 |
| 13. | M.Sc Part I (IT) | ------- | 35,770 |
> Students Must Deposit the Prescribed Fees on the Date of Program
Provided By the Authority
> Those who fails to follow the instruction will be forfeit their
right to admission at sole discreation of Principal.